Estado de Disponibilidad: | |
---|---|
Cantidad: | |
Piezas medianas de flujo | AISI304 / AISI316L (1.4301 / 1.4404) |
Sin flujo de piezas medianas | AISI304 (1.4301) |
Superficie exterior | Semi brillante |
Superficie interior | Pulido RA0.4 |
Producto Wetted Seals | EPDM, SILICONA, FPM.NBR |
Presión máxima. | 0.5 mpa |
Rango de temperatura | -10ºC ~ 140ºC |
Nivel de ruido (a 1 m) | 60-80db (a) |
Capacidad | 1.5 ~ 200ton / hora |
Motor | |
Voltaje | 220V, 380V, 440V, 480V, ect |
Tipo de impulsor | Impulsor cerrado, impulsor abierto, impulsor de tipo semi-abierto |
La conexión termina | Triclover, soldadura a tope, roscada, unión y brida |
Sello Machanical (Estándar) | Plumbago y carburo de silicio |
Piezas medianas de flujo | AISI304 / AISI316L (1.4301 / 1.4404) |
Sin flujo de piezas medianas | AISI304 (1.4301) |
Superficie exterior | Semi brillante |
Superficie interior | Pulido RA0.4 |
Producto Wetted Seals | EPDM, SILICONA, FPM.NBR |
Presión máxima. | 0.5 mpa |
Rango de temperatura | -10ºC ~ 140ºC |
Nivel de ruido (a 1 m) | 60-80db (a) |
Capacidad | 1.5 ~ 200ton / hora |
Motor | |
Voltaje | 220V, 380V, 440V, 480V, ect |
Tipo de impulsor | Impulsor cerrado, impulsor abierto, impulsor de tipo semi-abierto |
La conexión termina | Triclover, soldadura a tope, roscada, unión y brida |
Sello Machanical (Estándar) | Plumbago y carburo de silicio |
Modelos | Flujo (tonelada / h) | Cabeza | Potencia del motor | Diámetro de entrada y salida | Diámetro de salida |
Xs-1.5t-14 | 1.5 | 14 | 0.5 | 40/25 | |
XS-3.0T-16 | 3.0 | 16 | 1.1 | 40/25 | |
Xs-5.0t-24 | 5.0 | 24 | 1.5 | 50/40 | |
XS-5.0T-32 | 5.0 | 32 | 2.2 | 50/40 | |
XS-10T-24 | 10 | 24 | 2.2 | 50/40 | |
Xs-10t-36 | 10 | 36 | 3.0 | 50/40 | |
Xs-15t-24 | 15 | 24 | 3.0 | 50 | |
Xs-20t-24 | 20 | 24 | 4 | 50 | |
XS-20T-36 | 20 | 36 | 5.5 | 50 | |
Xs-25t-24 | 25 | 24 | 4 | 50 | |
XS-30T-24 | 30 | 24 | 5.5 | 65/50 | |
XS-30T-36 | 30 | 36 | 7.5 | 65/50 | |
XS-30T-60 | 30 | 60 | 11 | 65/50 | |
XS-35T-36 | 35 | 36 | 11 | 65/50 | |
XS-40T-36 | 40 | 36 | 11 | 80/65 | |
XS-40T-45 | 40 | 45 | 11 | 80/65 | |
Xs-50t-36 | 50 | 36 | 11 | 80/65 | |
Xs-80t-30 | 80 | 30 | 15 | 100/80 | |
Xs-80t-40 | 80 | 40 | 18.5 | 100/80 | |
Xs-100t-40 | 100 | 40 | 22 | 125/100 | |
XS-100T-70 | 100 | 70 | 33 | 125/100 | |
Xs-150t-40 | 150 | 40 | 33 | 150/125 | |
XS-200T-40 | 200 | 40 | 45 | 150/125 | |
XS-200T-70 | 200 | 70 | 55 | 150/125 |
Modelos | Flujo (tonelada / h) | Cabeza | Potencia del motor | Diámetro de entrada y salida | Diámetro de salida |
Xs-1.5t-14 | 1.5 | 14 | 0.5 | 40/25 | |
XS-3.0T-16 | 3.0 | 16 | 1.1 | 40/25 | |
Xs-5.0t-24 | 5.0 | 24 | 1.5 | 50/40 | |
XS-5.0T-32 | 5.0 | 32 | 2.2 | 50/40 | |
XS-10T-24 | 10 | 24 | 2.2 | 50/40 | |
Xs-10t-36 | 10 | 36 | 3.0 | 50/40 | |
Xs-15t-24 | 15 | 24 | 3.0 | 50 | |
Xs-20t-24 | 20 | 24 | 4 | 50 | |
XS-20T-36 | 20 | 36 | 5.5 | 50 | |
Xs-25t-24 | 25 | 24 | 4 | 50 | |
XS-30T-24 | 30 | 24 | 5.5 | 65/50 | |
XS-30T-36 | 30 | 36 | 7.5 | 65/50 | |
XS-30T-60 | 30 | 60 | 11 | 65/50 | |
XS-35T-36 | 35 | 36 | 11 | 65/50 | |
XS-40T-36 | 40 | 36 | 11 | 80/65 | |
XS-40T-45 | 40 | 45 | 11 | 80/65 | |
Xs-50t-36 | 50 | 36 | 11 | 80/65 | |
Xs-80t-30 | 80 | 30 | 15 | 100/80 | |
Xs-80t-40 | 80 | 40 | 18.5 | 100/80 | |
Xs-100t-40 | 100 | 40 | 22 | 125/100 | |
XS-100T-70 | 100 | 70 | 33 | 125/100 | |
Xs-150t-40 | 150 | 40 | 33 | 150/125 | |
XS-200T-40 | 200 | 40 | 45 | 150/125 | |
XS-200T-70 | 200 | 70 | 55 | 150/125 |
01 | Sencillez |
02 | Modularidad |
03 | Precisión |
04 | Eficientemente |
01 | Sencillez |
02 | Modularidad |
03 | Precisión |
04 | Eficientemente |
contenido está vacío!